New York State Office of Fire Prevention & Control
Staff Vehicles Staff Vehicles Special Units Fire Academy
Fire Administrator 4010 2017 Engine 1
1071 4011 2020 Engine
1368 4012 2021 Engine
1673 4013 2022 Engine
1737 4015 2030 Ladder 3
1885 4016 2037 Squad 1
2010 4020 4068  
2014 4021 4069 USAR - NY TF-2
2015 4025 4070 203
2018 4027 4071 2208
2019 4028 4080 2250
2024 4029 4082 2251
2025 4031 4083 2252
2027 4034 4088 2253
2028 4036 4089 2255
2029 4038 4090 2256
2032 4039 4539 2257
2034 4040 4991 2258
2035 4041 5075 2259
2036 4042 5144 2260
2037 4044 5145 2261
2038 4045 5147 2262
2039 4048 5157 2264
2041 4051 5159 2267
2045 4057 5196 2268
2046 4062 5251 2272
2047 4065 5274 2273
2048 4067 5275 2274
2050 4073 5286 2275
2052 4074 5287 2276
2059 4076 5594 2277
2064 4078 5926 2278
2075 4079 8006 2280
2076 4084 8930 2282
2078 4085 8964 2290
3010 4088 8976 8800
3011 4089 Hazmat Unit 8981
3013 4090 Fire & Arson Investigation Unit Boat Trailer
3014 5010 Tractors H201
3015 5011 LMTVs  
3021 5014 Foam Trailers  
3022 5015 Bulk Foam Trailer  
3023 5096 Skid Steer  
3026 5097 State Fire Unit  
3028 5100 Jet Skis  
3030 5223 Fire investigation trailer  
3031 5275 Gators  
3034 5280  DHSES Trailers  
3035 5301 Loader  
3036 5303 Trailer R-1  
3037 5383 Trailer R-2  
3038 5463 Trailer RT-3  
3039 5465 Command Trailer  
3579 5572 Mobile Operations Office Trailer  
3600 5655    
  5802    
  5905