New York State Office of Fire Prevention & Control
Staff Vehicles Staff Vehicles Special Units Fire Academy
Fire Administrator 4010 2017 Engine 1
1071 4011 2020 Engine 2
1368 4012 2021 Engine 3
1656 4013 2022 Engine 4
1471 4015 2030 Engine 5
1659 4016 2037 Truck 7
1673 4020 4068 Ladder 3
1737 4021 4069 Squad 1
1885 4025 4070  
2010 4027 4071 USAR - NY TF-2
2012 4028 4080 203
2014 4029 4082 2208
2015 4031 4083 2250
2018 4034 4088 2251
2019 4036 4089 2252
2024 4038 4090 2253
2025 4039 4539 2255
2027 4040 4991 2256
2028 4041 5075 2257
2029 4042 5138 2258
2032 4044 5144 2259
2034 4045 5145 2260
2035 4048 5147 2261
2036 4051 5157 2262
2037 4057 5159 2264
2038 4062 5196 2267
2039 4065 5251 2268
2041 4067 5274 2272
2044 4073 5275 2273
2045 4074 5286 2274
2046 4076 5287 2275
2047 4078 5594 2276
2048 4079 5926 2277
2050 4084 5982 2278
2052 4085 8006 2280
2059 4088 8930 2282
2064 4089 8964 2290
2075 4090 8976 2316
2076 4767 Hazmat Unit 5495
2078 5010 Arson Investigation Unit 5496
3010 5011 High Water Rescue Vehicle 8800
3011 5014 XLDH Water Supply System 8981
3013 5015 All Terrain Vehicle Boat Trailers
3014 5096 Tractors H201
3015 5097 LMTVs  
3021 5100 Foam Trailers  
3022 5223 Bulk Foam Trailer  
3023 5275 Skid Steer  
3026 5280  State Fire Unit  
3028 5301 Jet Skis  
3030 5303 Fire investigation trailer  
3031 5383 UTVS  
3034 5455 DHSES Trailers  
3035 5463 Loader  
3036 5465 Trailer R-1  
3037 5503 Trailer R-2  
3038 5572 Trailer RT-3  
3039 5655 Command Trailer  
3337 5802 Mobile Operations Office Trailer  
3579 5905 Water Supply Ops Trailer  
3600   Hazmat Trailers  
    Tools Trailer