| Albany Police Department Units | ||||
| Patrol Units | Traffic Units | Supervisors | Special Units | Special Units |
| 101 | 302 | 170 | 210 | 600 |
| 102 | 307 | 172 | 211 | 602 |
| 103 | 315 | 240 | 310 | 603 |
| 106 | 317 | 250 | 331 | 626 |
| 107 | 318 | 251 | 358 | 648 |
| 108 | 270 | 359 | 655 | |
| 109 | 272 | Gator | ||
| 111 | 284 | |||
| 112 | Parking Units | 370 | ||
| 204 | 341 | 371 | ||
| 209 | 377 | |||
| 502 | 580 | |||
| 506 | Reserve Units | |||
| R-5 | ||||
| R-8 | Washington Park Security | |||
| R-10 | Port Security | |||
