Albany County Sheriff's Office
Headquarters Patrol Units Supervisors Special Units Special Units
112 3140 100 240 702
113 3141 407 241 SRT
210 3142 418 403 Dump Truck
211 3143 419 409 Excavator
212 3144 420 417 Mobile Shooting Range
213 3145 421 701 Forensic Hazmat Trailer
214 3146 3161 702 Animal Response Trailer
215 3147 3491 704 SRT Trailer
216 3148   706 CIEM Trailer
220 3149 K-9 707 Snowmobiles
223 3150 229 709 EVOC 1
  3151 430 711 EVOC 2
Corrections 3152 431 714 Inmate Work Force
307 3153 432 717 Mobile Security Trailer
309 3154 3433 718 Marine Unit
  3155 3434 720  
School Resource 3156 3435 721 Fire Coordinator's Office
440 3159 3436 725 4901-Fire Coordinator
441 3163 3437 726 4921-Fire Engine
442 3164 3439 727 Mini Pumper
443 3165 3162 728 4950-Recruitment
444 3166 3174 734 4963-Recruitment
  3167 3906 740 Fire Training Trailer
Airport Patrol 3168   741 Fire Training Support
521 3169   801  
522 3170   804  
523 3171   911  
524 3172      
  3173      
SCOPE 3175      
3611  3176      
3906 3422      
3910 3423      
3912 3424     Ex-110
3913 3425     Ex-221
3914 3426     Ex-231
3915 3427     Ex-404
3916 3428     Ex-715
3917 3429      
3920 3490      
  3492      
  3493      
  3495      
  3496     Ex-S&R Truck
  3497      
  3498