Clearwater Fire & Rescue | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other units |
Engine 45 | Truck 45 | Squad 51 | Chief | Command |
Engine 47 | Truck 48 | Medic | Deputy Chief | High Water |
Engine 48 | Dive 51 | Training Chief | Medic 145 | |
Engine 49 | Rescue 49 | EMS Chief | Utility Vehicle | |
Engine 51 | Operations Chief | Fire Investigation | ||
Health & Safety Chief | Construction Services | |||
Training Engine 1 | District Chief 45 | |||
Reserve Engine 2 | District Chief | |||
Reserve Engine 3 | Fire Marshall | |||
LR45 | ||||
Staff Vehicle | ||||
K-9 | ||||
RLR-1 | ||||
Training & Safety | ||||
Training & Safety |